1625 Vineyard Blvd. 90019
9 unit apartment building
| Property Highlights | |
|---|---|
| Street | 1625 Vineyard Blvd |
| City | Los Angeles |
| State | CA |
| Zip | 90019 |
| Status | Sold |
| Property Type | Multi-family |
| Sold Price | $985,000 |
| Year Built | 1919 |
| Building Sq Ft | 6,950 |
| Number of units | 8 + 1 |
| CAP Rate | 7.50% |
| Cash on Cash | N/A |
| Value per unit | $110,556 |
| Value per Square Feet | N/A |
| Broker Name | Vineendra |
| Telephone | (310) 997-2552 / (310) 526-3238 |
| vinnyjain@ingeniousassetgroup.com wpark@ingeniousassetgroup.com | |


